137.05 Jan 19, 2026 EOD
| Helloji Holidays Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544630 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1FJE01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 50.23 | Market Cap(₹Cr.): | 49.67 | Face Value(₹): | 10.00 |
| Helloji Holidays Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544630 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1FJE01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 50.23 | |
| Market Cap(₹Cr.): | 49.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
137.05 Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
-7.75 (-5.35 %) |
N.A
|
| Open(₹) |
151.50
|
N.A
|
| Prev Close(₹) |
144.80
|
N.A
|
| Volume |
16800
|
N.A
|
| Today's Range(₹) |
151.50 - 131.00
|
N.A
|
| 52-Week Range(₹) |
151.50 - 131.00
|
N.A
|
| Buy(Size) |
128.00 (x 2400)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|